10 bookings
| Booking ID | Unit / Space | Booked By | Type | Date | Time / Duration | Attendees | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BK-0024 | Meeting Room A Main Building | Ahmed Al-Rashid | Hourly | 2026-03-17 | 10:00 - 11:30 | 8 | Confirmed | |
| BK-0023 | Conference Hall Main Building | Sara Mohammed | Hourly | 2026-03-17 | 09:00 - 12:00 | 25 | Ongoing | |
| BK-0022 | Training Room Annex B | Khalid Ibrahim | Hourly | 2026-03-17 | 13:00 - 15:00 | 15 | Pending | |
| BK-0021 | Board Room Main Building | Fatima Hassan | Hourly | 2026-03-17 | 14:00 - 15:00 | 10 | Confirmed | |
| BK-0020 | Meeting Room B Main Building | Omar Abdullah | Hourly | 2026-03-16 | 11:00 - 12:00 | 6 | Completed | |
| BK-0019 | Outdoor Terrace Garden Area | Nora Al-Ghamdi | Daily | 2026-03-16 | All Day | 50 | Completed | |
| BK-0018 | Meeting Room A Main Building | Yasser Saleh | Hourly | 2026-03-16 | 08:00 - 09:00 | 4 | Cancelled | |
| BK-0017 | Training Room Annex B | Maha Al-Otaibi | Daily | 2026-03-15 | All Day | 20 | Completed | |
| BK-0016 | Conference Hall Main Building | Faisal Al-Dosari | Hourly | 2026-03-15 | 14:00 - 17:00 | 30 | Confirmed | |
| BK-0015 | Board Room Main Building | Reem Al-Harbi | Hourly | 2026-03-15 | 10:00 - 11:00 | 8 | Pending |
Showing 1–10 of 10